Monday, February 18, 2008

Early Stats for FA's

Leading up to the start of the season, several free agents received huge contracts from owners, desperate to improve their lineups and rotations and bullpens. Here is a quick look at some of the Type A and B free agents, and how they have been doing so far.

Player Name (City): Year 1 Salary plus Bonus, Relevant Stats
Josh Clancy (MIL): $30M, 1-2 record, 32 strikeouts, 4.05 ERA, 1.31 WHIP
Eric Gabriel (HUN): $5M, 6 HR's, 14 RBI's, .308 AVG, .692 SLG
Harold Bevil (CHA): $6M, 2-1 record, 12 strikeouts, 4.50 ERA, 1.21 WHIP
Che Feng (SAL): $6.9M, 1 HR, 7 RBI's, .161 AVG, .286 SLG
Tomas Romero (NOR): $12M, 1 HR, 8 RBI's, .210 AVG, .371 SLG
Jorge Espinosa (SAL): $7.9M, 4 HR's, 16 RBI's, .417 AVG, .792 SLG
Marlon James (SAL): $10.1M, 3 HR's, 17 RBI's, .379 AVG, .636 SLG
Willie Prince (PIT): $2.2M, 2 saves, 11.12 ERA, 1.76 WHIP
Carlton Bush (HUN): $6.3M, 3 HR's, 8 RBI's, .276 AVG, .466 SLG
Felix Sasaki (NY): $10.3M, No Stats, 60-Day DL

1 comment:

Sullyb2332 said...

Those are some sobering numbers. All four of my FA targets are among the worst early season performers (including one on the 60-day DL). Hopefully its just an early season sample size, and not a condemnation of my talent evaluating skills.